2025-02-19 - 2026-02-19

Overview

5 Active Pull Requests
6 Active Issues
Excluding merges, 5 authors have pushed 52 commits to master and 71 commits to all branches. On master, 927 files have changed and there have been 873842 additions and 133970 deletions.

10 Releases published by 1 user

Published 1.1.13 1.1.13 2025-08-27 18:26:02 +09:00

Published 1.1.12 1.1.12 2025-08-27 11:33:29 +09:00

Published 1.0.11 1.0.11 2025-08-19 11:48:56 +09:00

Published 1.0.10 1.0.10 2025-08-18 16:09:15 +09:00

Published 1.0.9 1.0.9 2025-08-12 17:54:05 +09:00

Published 1.0.8 1.0.8 2025-08-11 18:05:35 +09:00

Published 1.0.7 1.0.7 2025-08-08 19:01:38 +09:00

Published 1.0.6 1.0.6 2025-08-05 20:16:51 +09:00

Published 1.0.5 1.0.5 2025-08-05 16:56:25 +09:00

Published 1.0.4 1.0.4 2025-08-04 14:39:50 +09:00

5 Pull requests merged by 2 users

6 Issues closed from 3 users

6 Issues created by 0 users